<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skylook &#124; Astronomy &#124; Eclipses &#124; Telescopes &#187; Kong</title>
	<atom:link href="http://www.skylook.net/tag/kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylook.net</link>
	<description>Free astronomy information including amazing pictures of the heavens, eclipses, constellations, and more. Look to the sky!</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.skylook.net/?pushpress=hub'/>
		<item>
		<title>Hong Kong Space Museum – Basically Takes You Out if This World</title>
		<link>http://www.skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/</link>
		<comments>http://www.skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:08:27 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Basically]]></category>
		<category><![CDATA[construction work]]></category>
		<category><![CDATA[Cultural Services Department]]></category>
		<category><![CDATA[domed structure]]></category>
		<category><![CDATA[domed structure resides]]></category>
		<category><![CDATA[eastern wing]]></category>
		<category><![CDATA[exhibition halls]]></category>
		<category><![CDATA[Gift Shop]]></category>
		<category><![CDATA[ground floor]]></category>
		<category><![CDATA[Hall of Astronomy]]></category>
		<category><![CDATA[Hall of Science]]></category>
		<category><![CDATA[Hall of Space Science]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong construction]]></category>
		<category><![CDATA[hong kong cultural centre]]></category>
		<category><![CDATA[hong kong government]]></category>
		<category><![CDATA[Hong Kong Museum]]></category>
		<category><![CDATA[Hong Kong Museum of Art]]></category>
		<category><![CDATA[Hong Kong Space Museum]]></category>
		<category><![CDATA[hotel in hong kong]]></category>
		<category><![CDATA[Hotel Jen]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[lecture hall]]></category>
		<category><![CDATA[Leisure and Cultural Services Department]]></category>
		<category><![CDATA[local attractions]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[nearby hotel]]></category>
		<category><![CDATA[renowned landmarks]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Museum]]></category>
		<category><![CDATA[space science]]></category>
		<category><![CDATA[space theater]]></category>
		<category><![CDATA[square meters]]></category>
		<category><![CDATA[Stanley Ho Space]]></category>
		<category><![CDATA[Takes]]></category>
		<category><![CDATA[The Hong Kong]]></category>
		<category><![CDATA[The museum]]></category>
		<category><![CDATA[Tsim Sha Tsui]]></category>
		<category><![CDATA[tsim sha tsui hong kong]]></category>
		<category><![CDATA[two wings]]></category>
		<category><![CDATA[urban council]]></category>
		<category><![CDATA[Urban Council Hong Kong]]></category>
		<category><![CDATA[Urban Council of Hong Kong]]></category>
		<category><![CDATA[western wing]]></category>

		<guid isPermaLink="false">http://skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/</guid>
		<description><![CDATA[The Hong Kong Space Museum is situated in Tsim Sha Tsui, Hong Kong. The museum is dedicated to space science and astronomy. The Leisure and Cultural Services Department of the Hong Kong Government runs the Space Museum. The Hong Kong Space Museum resides beside the Hong Kong Museum of Art and the Hong Kong Cultural [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>The Hong Kong Space Museum is situated in Tsim Sha Tsui, Hong Kong.  The museum is dedicated to space science and astronomy. The Leisure and Cultural Services Department of the Hong Kong Government runs the Space Museum. The Hong Kong Space Museum resides beside the Hong Kong Museum of Art and the Hong Kong Cultural Centre. <br />
The conceptualization of the Hong Kong Space Museum began in 1961, when the Urban Council of Hong Kong brought forth the idea to start a planetarium in Hong Kong.  Construction work on the Hong Kong Space Museum started in 1977 and was formally opened to the public on the 8th of October 1980. The architecture of the Hong Kong Space Museum features a dome fashioned in the shape of an egg. This dome encompasses and area of about eight thousand square meters. The Hong Kong Space Museum is arguably one of the most renowned landmarks in the country. <br />
The Hong Kong Space Museum consists of two wings, namely the western wing and the eastern wing. It is at the eastern wing that the domed structure resides and can be considered to be the center of the museum.  Underneath this egg shaped dome resides the Hall of Science, Stanley Ho Space Theater, and many offices and workshops. The western wing of the museum comprises of the Lecture Hall, the Gift Shop, the Hall of Astronomy and the offices.  The Hall of Astronomy and the Hall of Space Science are the two exhibition halls at the museum. The Hall of Astronomy is on the first floor and the Hall of Space Science is on the ground floor of the museum. <br />
For a stay at a nearby <a rel="external nofollow" href="http://www.skylook.net/5SpE/jxc0"> Hotel in Hong Kong </a>, one can try the <a rel="external nofollow" href="http://www.skylook.net/5SpE/jxc0"> Hotel Jen </a> located close a number of local attractions.</p>
<p>Article Source: http://www.articlealley.com/http://pushpithawijesinghe.articlealley.com/hong-kong-space-museum--basically-takes-you-out-if-this-world-821215.html</p></div>
<div></div>


Tags:  <a href="http://www.skylook.net/tag/space/"   rel='tag'>Space</a>,  <a href="http://www.skylook.net/tag/urban-council-hong-kong/"   rel='tag'>Urban Council Hong Kong</a>,  <a href="http://www.skylook.net/tag/space-museum/"   rel='tag'>Space Museum</a>,  <a href="http://www.skylook.net/tag/hong-kong-cultural-centre/"   rel='tag'>hong kong cultural centre</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/astronomy-videos/whats-wrong-with-this-jet/"   title="WHATS WRONG WITH THIS JET">WHATS WRONG WITH THIS JET</a></li><li><a href="http://www.skylook.net/astronomy-videos/alien-ghost-humanoid-hiding-in-cave/"   title="ALIEN GHOST HUMANOID HIDING IN CAVE">ALIEN GHOST HUMANOID HIDING IN CAVE</a></li><li><a href="http://www.skylook.net/astronomy-videos/real-100-proof-ufo-sighting-caught-on-tape/"   title="REAL 100% PROOF UFO SIGHTING CAUGHT ON TAPE">REAL 100% PROOF UFO SIGHTING CAUGHT ON TAPE</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Sky</title>
		<link>http://www.skylook.net/astronomy-pictures/hong-kong-sky/</link>
		<comments>http://www.skylook.net/astronomy-pictures/hong-kong-sky/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:47:23 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Astronomy Pictures]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crescent moon]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Kau]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[multiple exposures]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[ting kau bridge]]></category>

		<guid isPermaLink="false">http://skylook.net/astronomy-pictures/hong-kong-sky/</guid>
		<description><![CDATA[This remarkable scene combines multiple exposures recorded on the evening of January 18th from a waterside perspective in Hong Kong, China. It follows a young crescent Moon, with brilliant planet Jupiter to its left, as they set together in the western sky. Their two luminous trails are faintly paralleled by trails of background stars. But [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
	    <img src="http://antwrp.gsfc.nasa.gov/apod/image/1002/2010hongkongsky_lau_1_900.jpg" title="Hong Kong Sky" alt="Hong Kong Sky" /></p>
<p>This remarkable scene combines multiple exposures<br />
recorded on the evening of January 18th from a waterside perspective in<br />
Hong Kong, China.</p>
<p>It follows a young crescent Moon,<br />
with brilliant planet Jupiter to its<br />
left, as they set together in the western sky.</p>
<p>Their two luminous trails are faintly paralleled by<br />
trails of<br />
background stars.</p>
<p>But easier to pick out are the short, bright airplane trails<br />
converging toward the horizon and the Hong Kong International<br />
Airport that seem to offer a frenzied imitation of the<br />
celestial tracks.</p>
<p>Of course, the reflection of city lights and boat traffic<br />
follows the water's surface.</p>
<p>Streaking car lights define the<br />
span of the cable-stayed Ting Kau bridge.</p>


Tags:  <a href="http://www.skylook.net/tag/crescent-moon/"   rel='tag'>crescent moon</a>,  <a href="http://www.skylook.net/tag/multiple-exposures/"   rel='tag'>multiple exposures</a>,  <a href="http://www.skylook.net/tag/january/"   rel='tag'>January</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/"   title="Hong Kong Space Museum – Basically Takes You Out If This World">Hong Kong Space Museum – Basically Takes You Out If This World</a></li><li><a href="http://www.skylook.net/astronomy-pictures/young-moon-meets-evening-star/"   title="Young Moon Meets Evening Star">Young Moon Meets Evening Star</a></li><li><a href="http://www.skylook.net/astronomy-videos/solar-eclipse-january-2010/"   title="Solar Eclipse January 2010">Solar Eclipse January 2010</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/astronomy-pictures/hong-kong-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.skylook.net/tag/kong/feed/ ) in 5.04526 seconds, on Feb 9th, 2012 at 11:55 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 12:55 pm UTC -->
