<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skylook &#124; Astronomy &#124; Eclipses &#124; Telescopes &#187; Andromeda Galaxy</title>
	<atom:link href="http://www.skylook.net/tag/andromeda-galaxy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylook.net</link>
	<description>Free astronomy information including amazing pictures of the heavens, eclipses, constellations, and more. Look to the sky!</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.skylook.net/?pushpress=hub'/>
		<item>
		<title>Arp 272</title>
		<link>http://www.skylook.net/astronomy-pictures/arp-272/</link>
		<comments>http://www.skylook.net/astronomy-pictures/arp-272/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:00:24 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Astronomy Pictures]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[Arp 272]]></category>
		<category><![CDATA[astronomer halton arp]]></category>
		<category><![CDATA[colliding galaxies]]></category>
		<category><![CDATA[eventual mergers]]></category>
		<category><![CDATA[future collision]]></category>
		<category><![CDATA[galaxy cluster]]></category>
		<category><![CDATA[galaxy collisions]]></category>
		<category><![CDATA[halton arp]]></category>
		<category><![CDATA[Hercules Galaxy Cluster]]></category>
		<category><![CDATA[Hubble Legacy Archive]]></category>
		<category><![CDATA[image data]]></category>
		<category><![CDATA[inevitable process]]></category>
		<category><![CDATA[Interacting galaxy]]></category>
		<category><![CDATA[large colliding galaxies]]></category>
		<category><![CDATA[larger spiral ngc]]></category>
		<category><![CDATA[legacy archive]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[million light years]]></category>
		<category><![CDATA[peculiar galaxies]]></category>
		<category><![CDATA[Peculiar Galaxy]]></category>
		<category><![CDATA[remarkable cosmic portrait]]></category>
		<category><![CDATA[spiral andromeda galaxy]]></category>
		<category><![CDATA[spiral arms]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[spiral ngc]]></category>
		<category><![CDATA[upper right]]></category>

		<guid isPermaLink="false">http://www.skylook.net/astronomy-pictures/arp-272/</guid>
		<description><![CDATA[Linking spiral arms, two large colliding galaxies are featured in this remarkable cosmic portrait constructed using image data from the Hubble Legacy Archive. Recorded in astronomer Halton Arp's Atlas of Peculiar Galaxies as Arp 272, the pair is otherwise known as NGC 6050 near center, and IC 1179 at upper right. A third galaxy, likely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/7ojg/UjF9"><img src="http://apod.nasa.gov/apod/image/1109/arp272HLA_pugh800.jpg" title="Arp 272" alt="Arp 272" /></a></p>
<p>Linking spiral arms, two large colliding galaxies are<br />
featured in this remarkable cosmic portrait constructed using<br />
image data from the<br />
<a rel="external nofollow" href="http://www.skylook.net/pEMm/SB3n">Hubble Legacy Archive</a>.</p>
<p>Recorded in astronomer Halton Arp's Atlas of<br />
<a rel="external nofollow" href="http://www.skylook.net/aHac/HRtW">Peculiar Galaxies</a> as Arp 272, the<br />
pair is otherwise known as<br />
<a rel="external nofollow" href="http://www.skylook.net/S4yM/iztv">NGC 6050</a> near center, and IC 1179 at upper right.</p>
<p>A third galaxy, likely also a member of the interacting system,<br />
can be spotted above and left of larger spiral NGC 6050.</p>
<p>They lie some 450 million light-years away in the<br />
<a rel="external nofollow" href="http://www.skylook.net/s5rk/Ddvl">Hercules Galaxy Cluster</a>.</p>
<p>At that estimated distance, the picture spans over 150 thousand<br />
light-years.</p>
<p>Although this<br />
<a rel="external nofollow" href="http://www.skylook.net/0k8h/gLxw">scenario<br />
does</a> look peculiar,<br />
<a rel="external nofollow" href="http://www.skylook.net/z9tS/giantgalaxyngc6872">galaxy<br />
collisions</a><br />
and their eventual mergers are now understood to be common,<br />
with Arp 272 representing a stage in this inevitable process.</p>
<p>In fact, the nearby large spiral<br />
<a rel="external nofollow" href="http://www.skylook.net/RrH9/wbRk">Andromeda Galaxy</a> is known<br />
to be approaching our own galaxy and Arp 272 may offer a glimpse of<br />
the far future collision between<br />
<a rel="external nofollow" href="http://www.skylook.net/DEkH/OV4l">Andromeda and<br />
the Milky Way</a>.</p>
<p>Read the full story:<br />
<a rel="external nofollow" href="http://www.skylook.net/7ojg/UjF9">Arp 272</a></p>


Tags:  <a href="http://www.skylook.net/tag/image-data/"   rel='tag'>image data</a>,  <a href="http://www.skylook.net/tag/hubble-legacy-archive/"   rel='tag'>Hubble Legacy Archive</a>,  <a href="http://www.skylook.net/tag/large-colliding-galaxies/"   rel='tag'>large colliding galaxies</a>,  <a href="http://www.skylook.net/tag/galaxy-collisions/"   rel='tag'>galaxy collisions</a>,  <a href="http://www.skylook.net/tag/arp-272/"   rel='tag'>Arp 272</a>,  <a href="http://www.skylook.net/tag/andromeda-galaxy/"   rel='tag'>Andromeda Galaxy</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/astronomy-pictures/in-the-arms-of-m83/"   title="In the Arms of M83">In the Arms of M83</a></li><li><a href="http://www.skylook.net/astronomy-pictures/ngc-3314-when-galaxies-overlap/"   title="NGC 3314 When Galaxies Overlap">NGC 3314 When Galaxies Overlap</a></li><li><a href="http://www.skylook.net/astronomy-pictures/arp-78-peculiar-galaxy-in-aries/"   title="Arp 78 Peculiar Galaxy in Aries">Arp 78 Peculiar Galaxy in Aries</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/astronomy-pictures/arp-272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was One of the Great Discoveries in Astronomy During the 20th Century?</title>
		<link>http://www.skylook.net/answers/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century/</link>
		<comments>http://www.skylook.net/answers/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:20:27 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[cluster of galaxies]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[great discoveries]]></category>
		<category><![CDATA[Interacting galaxy]]></category>
		<category><![CDATA[largest scale]]></category>
		<category><![CDATA[Life on Mars]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[space c]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[twentieth century]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://skylook.net/answers/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century/</guid>
		<description><![CDATA[One of the great discoveries in astronomy during the twentieth century was that A) there used to be life on Mars. B) at the largest scale, galaxies are randomly distributed in space. C) our star, the Sun, is located outside of the Milky Way. D) our galaxy is alone amongst the other galaxies; it is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the great discoveries in astronomy during the twentieth century was that<br />
 A) there used to be life on Mars.<br />
 B) at the largest scale, galaxies are randomly distributed in space.<br />
 C) our star, the Sun, is located outside of the Milky Way.<br />
 D) our galaxy is alone amongst the other galaxies; it is not part of a cluster of galaxies.<br />
 E) our galaxy is only one of many billions in the universe.</p>


Tags:  <a href="http://www.skylook.net/tag/largest-scale/"   rel='tag'>largest scale</a>,  <a href="http://www.skylook.net/tag/astronomy/"   rel='tag'>astronomy</a>,  <a href="http://www.skylook.net/tag/billions/"   rel='tag'>billions</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/astronomy-videos/whats-wrong-with-this-jet/"   title="WHATS WRONG WITH THIS JET">WHATS WRONG WITH THIS JET</a></li><li><a href="http://www.skylook.net/astronomy-videos/alien-ghost-humanoid-hiding-in-cave/"   title="ALIEN GHOST HUMANOID HIDING IN CAVE">ALIEN GHOST HUMANOID HIDING IN CAVE</a></li><li><a href="http://www.skylook.net/astronomy-pictures/arp-272/"   title="Arp 272">Arp 272</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/answers/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Celestron NexStar 80 SLT Computerized Telescope</title>
		<link>http://www.skylook.net/store/telescopes/celestron-nexstar-80-slt-computerized-telescope/</link>
		<comments>http://www.skylook.net/store/telescopes/celestron-nexstar-80-slt-computerized-telescope/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:32:03 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[adjustable aluminum tripod]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[ccd imager]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[Computerized]]></category>
		<category><![CDATA[Jeff Phillips]]></category>
		<category><![CDATA[NexStar]]></category>
		<category><![CDATA[Orion Nebula]]></category>
		<category><![CDATA[Perseus]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[refractor telescope]]></category>
		<category><![CDATA[sky level]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://skylook.net/store/telescopes/celestron-nexstar-80-slt-computerized-telescope/</guid>
		<description><![CDATA[Computerized hand control with 4,000 object database SkyAlign allows you to align on any 3 brights celestial objects Motorized Altazimuth mount f11 focal ratio 900mm focal length Product DescriptionIncludes Celestron Nexstar 80SLT refractor telescope Star Pointer finderscope 1.25 inch 25mm eyepiece 1.25 inch 10mm eyepiece The Sky Level 1 CD Adjustable aluminum tripod Control software [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/on8v/n4IN"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/312ZvQXW1TL._SL160_.jpg" title="Celestron NexStar 80 SLT Computerized Telescope" alt="Celestron NexStar 80 SLT Computerized Telescope" /></a></p>
<ul>
<li>Computerized hand control with 4,000 object database</li>
<li>SkyAlign allows you to align on any 3 brights celestial objects</li>
<li>Motorized Altazimuth mount</li>
<li>f11 focal ratio</li>
<li>900mm focal length</li>
</ul>
<p><b>Product Description</b><br />Includes Celestron Nexstar 80SLT refractor telescope Star Pointer finderscope 1.25 inch 25mm eyepiece 1.25 inch 10mm eyepiece The Sky Level 1 CD Adjustable aluminum tripod Control software Nexstar hand control with object database.<b>Amazon.com Review</b><br />  Celestron's computerized NexStar 80 SLT offers a significant step up in performance compared to 60mm telescopes. This 80mm telescope has 78% more light gathering power than a 60mm scope, and that means more Lunar and planetary detail, and more stars visible on any given night.
<p> Celestron's new SkyAlign technology is remarkably quick and easy to use. You won't need a GPS receiver or a star chart. In fact, if you can see the moon just choose "Solar System Align", enter the date and time, point the scope at the moon and push the "Align" key. This simple procedure was all I needed to initialize the computerized tracking system and start taking pictures with my Celestron NexImage CCD imager.
<p> The NexStar computer allows the telescope to track quietly and accurately with surprisingly good precision. When I use the three star "SkyAlign" mode to initialize the telescope, the GoTo system consistently places deep space highlights like the Orion Nebula, the Andromeda Galaxy and the Double Cluster in Perseus near the center of the low power eyepiece. The standard equipment 25mm eyepiece (36x magnification) or an optional 32mm plossl (28x) provide nice low power views of these objects. The tracking system also makes it easy to get some delightful high power views of the moon and planets. The included high power 9mm eyepiece gives a magnification of 100x, but I find the views are quite good up to 150x when I use an optional 6mm plossl.
<p> The NexStar 80 SLT is large enough to show good detail on the moon and planets, but it's not large enough to bring out much detail in deep space objects. Globular cluster M13, for instance, looks very comet-like with a glowing core and feathery edges; it simply takes a larger telescope to see M13's individual stars. The other drawbacks to this telescope are its short battery life and a mount that wobbles while focusing at high power. Try setting an external 12 Volt battery like Celestron's Power Tank on the accessory tray; it will power the scope and reduce vibrations at the same time.  -<i>Jeff Phillips</i>
<p>  Pros:
<li>Easy computerized pointing and tracking
<li>High contrast views of the moon and planets  Cons:
<li>Short battery life
<li>Wobbles while focusing at high power
<li>Too small for deep space</p>
<p><a rel="external nofollow" href="http://www.skylook.net/on8v/n4IN"><b>Celestron NexStar 80 SLT Computerized Telescope</b></a></p>


Tags:  <a href="http://www.skylook.net/tag/ccd-imager/"   rel='tag'>ccd imager</a>,  <a href="http://www.skylook.net/tag/telescope/"   rel='tag'>Telescope</a>,  <a href="http://www.skylook.net/tag/power/"   rel='tag'>power</a>,  <a href="http://www.skylook.net/tag/andromeda-galaxy/"   rel='tag'>Andromeda Galaxy</a>,  <a href="http://www.skylook.net/tag/celestron/"   rel='tag'>Celestron</a>,  <a href="http://www.skylook.net/tag/orion-nebula/"   rel='tag'>Orion Nebula</a>,  <a href="http://www.skylook.net/tag/adjustable-aluminum-tripod/"   rel='tag'>adjustable aluminum tripod</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/store/telescopes/celestron-nexstar-5-se-telescope/"   title="Celestron NexStar 5 SE Telescope">Celestron NexStar 5 SE Telescope</a></li><li><a href="http://www.skylook.net/store/telescopes/celestron-nexstar-114-slt-computerized-telescope/"   title="Celestron NexStar 114 SLT Computerized Telescope">Celestron NexStar 114 SLT Computerized Telescope</a></li><li><a href="http://www.skylook.net/store/telescopes/celestron-nexstar-60gt-60mm-go-to-refractor-telescope/"   title="Celestron Nexstar 60GT  60mm Go-To Refractor Telescope">Celestron Nexstar 60GT  60mm Go-To Refractor Telescope</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/store/telescopes/celestron-nexstar-80-slt-computerized-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAR</title>
		<link>http://www.skylook.net/astronomy-pictures/var/</link>
		<comments>http://www.skylook.net/astronomy-pictures/var/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 15:34:13 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Astronomy Pictures]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[andromeda nebula]]></category>
		<category><![CDATA[astronomer henrietta leavitt]]></category>
		<category><![CDATA[candle distance indicators]]></category>
		<category><![CDATA[cluster of stars]]></category>
		<category><![CDATA[different plates]]></category>
		<category><![CDATA[Edwin Hubble]]></category>
		<category><![CDATA[harvard astronomer]]></category>
		<category><![CDATA[Henrietta Leavitt]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[hubble space telescope images]]></category>
		<category><![CDATA[inch telescope]]></category>
		<category><![CDATA[large galaxy]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[modern concept]]></category>
		<category><![CDATA[mt wilson]]></category>
		<category><![CDATA[Mt. Wilson Observatory]]></category>
		<category><![CDATA[photographic plates]]></category>
		<category><![CDATA[plate image inset]]></category>
		<category><![CDATA[pulsating stars]]></category>
		<category><![CDATA[small cluster]]></category>
		<category><![CDATA[space telescope images]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA[standard candle]]></category>
		<category><![CDATA[substantial distance]]></category>
		<category><![CDATA[sudden increase]]></category>
		<category><![CDATA[upper right corner]]></category>
		<category><![CDATA[variable star]]></category>
		<category><![CDATA[wilson observatory]]></category>

		<guid isPermaLink="false">http://skylook.net/astronomy-pictures/var/</guid>
		<description><![CDATA[In the 1920s, examining photographic plates from the Mt. Wilson Observatory's 100 inch telescope, Edwin Hubble determined the distance to the Andromeda Nebula, decisively demonstrating the existence of other galaxies far beyond the Milky Way. His notations are evident on the historic plate image inset at the lower right, shown in context with ground based [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/5pA3/JBv3"><img src="http://apod.nasa.gov/apod/image/1107/varHubblepanel_hst800.jpg" title="VAR" alt="VAR" /></a></p>
<p>In the 1920s, examining photographic plates from the<br />
<a rel="external nofollow" href="http://www.skylook.net/Wq9C/kkq0">Mt. Wilson Observatory's</a><br />
100 inch telescope,<br />
<a rel="external nofollow" href="http://www.skylook.net/mwIf/6x5c">Edwin Hubble</a> determined the distance to the<br />
<a rel="external nofollow" href="http://www.skylook.net/mEuW/1UsC">Andromeda Nebula</a>,<br />
decisively demonstrating the existence of other galaxies far beyond<br />
the Milky Way.</p>
<p>His notations are evident on the historic plate image<br />
inset at the lower right, shown in context with ground based<br />
and Hubble Space Telescope images of the region made<br />
<a rel="external nofollow" href="http://www.skylook.net/Vaog/pFzK">nearly 90 years later</a>.</p>
<p>By intercomparing different plates, Hubble<br />
searched for novae, stars which underwent a<br />
sudden increase in brightness.</p>
<p>He found several on this plate and marked them with an "N".  </p>
<p>Later, discovering that the one near the upper right corner (marked by<br />
lines) was actually a type of<br />
<a rel="external nofollow" href="http://www.skylook.net/LfJr/k46h">variable star known</a> as<br />
<a rel="external nofollow" href="http://www.skylook.net/BcLd/3ouF">a cepheid</a>,<br />
he crossed out the "N" and wrote "VAR!".</p>
<p>Thanks to the work of Harvard<br />
astronomer <a rel="external nofollow" href="http://www.skylook.net/IZgY/XeFk">Henrietta Leavitt</a>, cepheids,<br />
regularly varying pulsating stars, could be used as standard candle<br />
<a rel="external nofollow" href="http://www.skylook.net/6XHH/F6JB">distance indicators</a>.</p>
<p>Identifying such a star allowed Hubble to show<br />
that Andromeda was not a small cluster of stars and gas within our own<br />
galaxy, but a large galaxy in its own right at a substantial<br />
distance from the Milky Way.</p>
<p><a rel="external nofollow" href="http://www.skylook.net/u74N/2oOn">Hubble's<br />
discovery</a> is responsible for establishing our modern concept of a<br />
<a rel="external nofollow" href="http://www.skylook.net/Ro1O/MO3y">Universe filled with galaxies</a>.</p>
<p>Read the full story:<br />
<a rel="external nofollow" href="http://www.skylook.net/5pA3/JBv3">VAR!</a></p>


Tags:  <a href="http://www.skylook.net/tag/astronomer-henrietta-leavitt/"   rel='tag'>astronomer henrietta leavitt</a>,  <a href="http://www.skylook.net/tag/sudden-increase/"   rel='tag'>sudden increase</a>,  <a href="http://www.skylook.net/tag/inch-telescope/"   rel='tag'>inch telescope</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/astronomy-pictures/spiral-galaxy-ngc-3370-from-hubble/"   title="Spiral Galaxy NGC 3370 from Hubble">Spiral Galaxy NGC 3370 from Hubble</a></li><li><a href="http://www.skylook.net/store/astronomy-books/advancing-variable-star-astronomy-the-centennial-history-of/"   title="Advancing Variable Star Astronomy: The Centennial History of">Advancing Variable Star Astronomy: The Centennial History of</a></li><li><a href="http://www.skylook.net/astronomy-pictures/plutos-p4/"   title="Pluto&#8217;s P4">Pluto&#8217;s P4</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/astronomy-pictures/var/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Starry Night of Iceland</title>
		<link>http://www.skylook.net/astronomy-pictures/a-starry-night-of-iceland/</link>
		<comments>http://www.skylook.net/astronomy-pictures/a-starry-night-of-iceland/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:59:02 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Astronomy Pictures]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[background sky]]></category>
		<category><![CDATA[composite image]]></category>
		<category><![CDATA[coronal mass ejection]]></category>
		<category><![CDATA[distant background]]></category>
		<category><![CDATA[distant background sky]]></category>
		<category><![CDATA[far south]]></category>
		<category><![CDATA[glacial lake]]></category>
		<category><![CDATA[green auroral rings]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[international competition]]></category>
		<category><![CDATA[landscape astrophotography]]></category>
		<category><![CDATA[largest glacial lake]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[open clusters]]></category>
		<category><![CDATA[Pleiades open clusters]]></category>
		<category><![CDATA[powerful coronal mass]]></category>
		<category><![CDATA[serene lake]]></category>
		<category><![CDATA[solar maximum]]></category>
		<category><![CDATA[spectacular images]]></category>
		<category><![CDATA[Starry]]></category>
		<category><![CDATA[Starry Night]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[winning image]]></category>
		<category><![CDATA[wisconsin usa]]></category>

		<guid isPermaLink="false">http://skylook.net/astronomy-pictures/a-starry-night-of-iceland/</guid>
		<description><![CDATA[On some nights, the sky is the best show in town. On this night, the sky was not only the best show in town, but a composite image of the sky won an international competition for landscape astrophotography. The above winning image was taken two months ago over Jökulsárlón, the largest glacial lake in Iceland. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/wqFo/astarrynightoficelan"><img src="http://apod.nasa.gov/apod/image/1105/aurora_vetter_900.jpg" title="A Starry Night of Iceland" alt="A Starry Night of Iceland" /></a></p>
<p>On some nights, the sky is the best show in town.</p>
<p>On this night, the sky was not only the best show in town, but a composite image of the sky<br />
<a rel="external nofollow" href="http://www.skylook.net/Zhs5/astarrynightoficelan">won an international competition</a> for landscape astrophotography.</p>
<p>The <a rel="external nofollow" href="http://www.skylook.net/RDQw/astarrynightoficelan">above winning image</a> was taken two months ago over <a rel="external nofollow" href="http://www.skylook.net/gLc6/astarrynightoficelan">Jökulsárlón</a>, the largest<br />
<a rel="external nofollow" href="http://www.skylook.net/sirD/astarrynightoficelan">glacial lake</a> in<br />
<a rel="external nofollow" href="http://www.skylook.net/lfl1/astarrynightoficelan">Iceland</a>.  </p>
<p>The photographer combined six exposures to capture not only two green<br />
<a rel="external nofollow" href="http://www.skylook.net/M96h/astarrynightoficelan">auroral rings</a>, but their reflections off the serene lake.</p>
<p>Visible in the distant background sky is the band of our<br />
<a rel="external nofollow" href="http://www.skylook.net/N8Vu/7o3K">Milky Way Galaxy</a>,<br />
the<br />
<a rel="external nofollow" href="http://www.skylook.net/bKWy/astarrynightoficelan">Pleiades</a><br />
<a rel="external nofollow" href="http://www.skylook.net/aBDa/astarrynightoficelan">open</a><br />
<a rel="external nofollow" href="http://www.skylook.net/OhCb/themilkywayovertener">clusters</a><br />
of stars, and the<br />
<a rel="external nofollow" href="http://www.skylook.net/taIL/AYtA">Andromeda galaxy</a>.</p>
<p>A powerful<br />
<a rel="external nofollow" href="http://www.skylook.net/09Yg/0Tac">coronal mass ejection</a> from the Sun<br />
<a rel="external nofollow" href="http://www.skylook.net/JV5A/astarrynightoficelan">caused auroras</a> to be seen as far south as<br />
<a rel="external nofollow" href="http://www.skylook.net/9vXF/astarrynightoficelan">Wisconsin</a>, USA.</p>
<p>As the Sun progresses toward<br />
<a rel="external nofollow" href="http://www.skylook.net/ham0/astarrynightoficelan">solar maximum</a> in the next few years,<br />
many more<br />
<a rel="external nofollow" href="http://www.skylook.net/i4du/astarrynightoficelan">spectacular</a><br />
<a rel="external nofollow" href="http://www.skylook.net/9oMw/astarrynightoficelan">images</a><br />
<a rel="external nofollow" href="http://www.skylook.net/Ot3Q/astarrynightoficelan">of</a><br />
<a rel="external nofollow" href="http://www.skylook.net/d0pe/astarrynightoficelan">aurora</a> are expected.</p>
<p>Read the full story:<br />
<a rel="external nofollow" href="http://www.skylook.net/wqFo/astarrynightoficelan">A Starry Night of Iceland</a></p>


Tags:  <a href="http://www.skylook.net/tag/hospitality-recreation/"   rel='tag'>Hospitality Recreation</a>,  <a href="http://www.skylook.net/tag/andromeda-galaxy/"   rel='tag'>Andromeda Galaxy</a>,  <a href="http://www.skylook.net/tag/coronal-mass-ejection/"   rel='tag'>coronal mass ejection</a>,  <a href="http://www.skylook.net/tag/winning-image/"   rel='tag'>winning image</a>,  <a href="http://www.skylook.net/tag/serene-lake/"   rel='tag'>serene lake</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/astronomy-pictures/starry-night-over-dubai/"   title="Starry Night over Dubai">Starry Night over Dubai</a></li><li><a href="http://www.skylook.net/astronomy-pictures/geometers-playground-over-wyoming/"   title="Geometer&#8217;s Playground Over Wyoming">Geometer&#8217;s Playground Over Wyoming</a></li><li><a href="http://www.skylook.net/astronomy-pictures/a-journey-through-the-night-sky/"   title="A Journey Through the Night Sky">A Journey Through the Night Sky</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/astronomy-pictures/a-starry-night-of-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peculiar Galaxies of Arp 273</title>
		<link>http://www.skylook.net/astronomy-pictures/peculiar-galaxies-of-arp-273/</link>
		<comments>http://www.skylook.net/astronomy-pictures/peculiar-galaxies-of-arp-273/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:19:45 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Astronomy Pictures]]></category>
		<category><![CDATA[21st anniversary]]></category>
		<category><![CDATA[Andromeda (constellation)]]></category>
		<category><![CDATA[Andromeda Galaxy]]></category>
		<category><![CDATA[Arp 273 galaxies]]></category>
		<category><![CDATA[Atlas of Peculiar Galaxies]]></category>
		<category><![CDATA[bright cores]]></category>
		<category><![CDATA[close encounters]]></category>
		<category><![CDATA[cosmic timescale]]></category>
		<category><![CDATA[distorted appearance]]></category>
		<category><![CDATA[eye-catching galaxies]]></category>
		<category><![CDATA[future encounter]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[galaxy encounters]]></category>
		<category><![CDATA[galaxy of stars]]></category>
		<category><![CDATA[gravitational tides]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[interacting galaxies]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[million light years]]></category>
		<category><![CDATA[Peculiar]]></category>
		<category><![CDATA[peculiar galaxies]]></category>
		<category><![CDATA[sharp cosmic portrait]]></category>
		<category><![CDATA[single galaxy]]></category>
		<category><![CDATA[spiky stars]]></category>
		<category><![CDATA[spiral andromeda galaxy]]></category>
		<category><![CDATA[stunning vista]]></category>

		<guid isPermaLink="false">http://skylook.net/astronomy-pictures/peculiar-galaxies-of-arp-273/</guid>
