<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BARSKA 40070 Starwatcher Compact Refractor Telescope With Table Top Tripod and Carrying Case</title>
	<atom:link href="http://www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/</link>
	<description>Free astronomy information including amazing pictures of the heavens, eclipses, constellations, and more. Look to the sky!</description>
	<lastBuildDate>Wed, 21 Sep 2011 04:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin V. Hanson</title>
		<link>http://www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/comment-page-1/#comment-85</link>
		<dc:creator>Martin V. Hanson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/#comment-85</guid>
		<description>     I think this is perhaps the best value for the money to be had in a small, short tube, inexpensive portable scope. Images are crisp and clear for both terrestrial and celestial viewing. The included 1.25&quot; lenses and 45 degree diagonal work well enough. One can, of course, use higher quality lenses and 90 degree diagonals for a better viewing experience.
&lt;br /&gt;
&lt;br /&gt;A big advantage of this scope is that the included tripod has fine motor controls for horizontal and vertical movement, making it much easier to track celestial objects as they move across the sky. It appears to be identical to the Celestron Tabletop Tripod that sells alone for $20.95 here on Amazon. It&#039;s made of light plastic, but the controls work well enough. Most other short tube scopes in this price range that I&#039;m aware of don&#039;t have tripods with this capability. 
&lt;br /&gt;
&lt;br /&gt;The Barska 40070 is definitely worth your consideration!</description>
		<content:encoded><![CDATA[<p>I think this is perhaps the best value for the money to be had in a small, short tube, inexpensive portable scope. Images are crisp and clear for both terrestrial and celestial viewing. The included 1.25" lenses and 45 degree diagonal work well enough. One can, of course, use higher quality lenses and 90 degree diagonals for a better viewing experience.</p>
<p>A big advantage of this scope is that the included tripod has fine motor controls for horizontal and vertical movement, making it much easier to track celestial objects as they move across the sky. It appears to be identical to the Celestron Tabletop Tripod that sells alone for $20.95 here on Amazon. It's made of light plastic, but the controls work well enough. Most other short tube scopes in this price range that I'm aware of don't have tripods with this capability. </p>
<p>The Barska 40070 is definitely worth your consideration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Ditman</title>
		<link>http://www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/comment-page-1/#comment-84</link>
		<dc:creator>Bryan Ditman</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/#comment-84</guid>
		<description>This may look cool from the picture, but don&#039;t be fooled. It is expensive for a cheap scope and does not work. We messed with it for an hour or more and could not get an image - nothing. Not even a blurry color green when we pointed it at the grass. The spoting scope image was upside down. This is truly a sad product. It is from China and to think of all of the people that made great scopes that worked for companies that these cheapo Chinese products put out of work is sad. I don&#039;t know why anyone would buy this.</description>
		<content:encoded><![CDATA[<p>This may look cool from the picture, but don't be fooled. It is expensive for a cheap scope and does not work. We messed with it for an hour or more and could not get an image - nothing. Not even a blurry color green when we pointed it at the grass. The spoting scope image was upside down. This is truly a sad product. It is from China and to think of all of the people that made great scopes that worked for companies that these cheapo Chinese products put out of work is sad. I don't know why anyone would buy this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saundra Barrett</title>
		<link>http://www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/comment-page-1/#comment-83</link>
		<dc:creator>Saundra Barrett</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/#comment-83</guid>
		<description>Very happy with the quality.  Great telescope for a real beginner.  Price was definitely right!!</description>
		<content:encoded><![CDATA[<p>Very happy with the quality.  Great telescope for a real beginner.  Price was definitely right!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissatisfied customer</title>
		<link>http://www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/comment-page-1/#comment-82</link>
		<dc:creator>Dissatisfied customer</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/#comment-82</guid>
		<description>Optics planet emailed me and coaxed me into removing my negative feedback on this useless telescope(read similar reviews) with a useless manual.Then they broke every agreement we had on how to ship, exchange, etc. They sent me a link and that was it . No personal service even though I asked them up front for it. Don&#039;t buy from this company.</description>
		<content:encoded><![CDATA[<p>Optics planet emailed me and coaxed me into removing my negative feedback on this useless telescope(read similar reviews) with a useless manual.Then they broke every agreement we had on how to ship, exchange, etc. They sent me a link and that was it . No personal service even though I asked them up front for it. Don't buy from this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy H. Elgin</title>
		<link>http://www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/comment-page-1/#comment-81</link>
		<dc:creator>Roy H. Elgin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/#comment-81</guid>
		<description>This is the biggest box of pure JUNK I have ever wasted my money on, Please DO NOT BUY THIS it is a rip off.</description>
		<content:encoded><![CDATA[<p>This is the biggest box of pure JUNK I have ever wasted my money on, Please DO NOT BUY THIS it is a rip off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.skylook.net/store/telescopes/barska-40070-starwatcher-compact-refractor-telescope-with-table-top-tripod-and-carrying-case/feed/ ) in 3.26686 seconds, on Feb 11th, 2012 at 1:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 2:49 am UTC -->
