<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skylook &#124; Astronomy &#124; Eclipses &#124; Telescopes &#187; Store</title>
	<atom:link href="http://www.skylook.net/store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylook.net</link>
	<description>Free astronomy information including amazing pictures of the heavens, eclipses, constellations, and more. Look to the sky!</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.skylook.net/?pushpress=hub'/>
		<item>
		<title>Exploring the Night Sky: The Equinox Astronomy Guide for Beginners</title>
		<link>http://www.skylook.net/store/astronomy-books/exploring-the-night-sky-the-equinox-astronomy-guide-for-beginners/</link>
		<comments>http://www.skylook.net/store/astronomy-books/exploring-the-night-sky-the-equinox-astronomy-guide-for-beginners/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:44:08 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[aimed]]></category>
		<category><![CDATA[anxious]]></category>
		<category><![CDATA[astronomical repertoire]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy guide]]></category>
		<category><![CDATA[astronomy picture of the day]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[Binocular Astronomy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Discover (magazine)]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[Equinox Astronomy Guide]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[Gazers]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hospitality Recreation]]></category>
		<category><![CDATA[introduction to astronomy]]></category>
		<category><![CDATA[ISBN]]></category>
		<category><![CDATA[Jay Ryan]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[Little Dippers]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[millions of books]]></category>
		<category><![CDATA[New Notes]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Night sky]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[novice star gazers]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[provided]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[satisfaction guarantee]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[superb introduction]]></category>
		<category><![CDATA[The Equinox Astronomy Guide]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/exploring-the-night-sky-the-equinox-astronomy-guide-for-beginners/</guid>
		<description><![CDATA[ISBN13: 9780920656662 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Exploring the Night Sky is aimed at novice star gazers anxious to expand their astronomical repertoire beyond the Big and Little Dippers. Dickinson has designed a superb introduction to astronomy that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/KRKw/exploringthenightsky"><img class="wptm-amazon-alignleft alignleft" src="http://ecx.images-amazon.com/images/I/51MkjtPzylL._SL160_.jpg" title="Exploring the Night Sky: The Equinox Astronomy Guide for Beginners" alt="Exploring the Night Sky: The Equinox Astronomy Guide for Beginners" /></a></p>
<ul>
<li>ISBN13: 9780920656662</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p>  <b>Exploring the Night Sky</b> is aimed at novice star gazers anxious to expand their astronomical repertoire beyond the Big and Little Dippers. Dickinson has designed a superb introduction to astronomy that is clear, concise, beautifully illustrated, and very "user friendly" no matter what the child's age.  </p>
<p> (20090601)<br />
<span class="wpt-amazon-rating"><span class="wpt-amazon-rating-gold" style="width: 84%;"></span></span></p>
<p><div style="float:right;"><a rel="external nofollow" href="http://www.skylook.net/KRKw/exploringthenightsky"><img src="http://skylook.net/wp-content/plugins/wp-turbo/modules/wptm-amazon/images/buy-now-1.png" alt="Exploring the Night Sky: The Equinox Astronomy Guide for Beginners" style="border: none;" title="Exploring the Night Sky: The Equinox Astronomy Guide for Beginners" /></a></div>
<p>List Price: $ 9.95<br />
<strong>Price: $ 3.49</strong></p>


Tags:  <a href="http://www.skylook.net/tag/guide/"   rel='tag'>Guide</a>,  <a href="http://www.skylook.net/tag/night/"   rel='tag'>Night</a>,  <a href="http://www.skylook.net/tag/superb-introduction/"   rel='tag'>superb introduction</a>,  <a href="http://www.skylook.net/tag/gazers/"   rel='tag'>Gazers</a>,  <a href="http://www.skylook.net/tag/tracking/"   rel='tag'>tracking</a>,  <a href="http://www.skylook.net/tag/millions-of-books/"   rel='tag'>millions of books</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/store/astronomy-books/exploring-the-night-sky-the-equinox-astronomy-guide-for/"   title="Exploring the Night Sky: The Equinox Astronomy Guide for">Exploring the Night Sky: The Equinox Astronomy Guide for</a></li><li><a href="http://www.skylook.net/store/astronomy-books/astronomy-a-self-teaching-guide-wiley-self-teaching-guides/"   title="Astronomy: A Self-Teaching Guide (Wiley Self-Teaching Guides)">Astronomy: A Self-Teaching Guide (Wiley Self-Teaching Guides)</a></li><li><a href="http://www.skylook.net/store/history-of-the-earth-educational-astronomy-science-chart-poster-24x36/"   title="History of the Earth Educational Astronomy Science Chart Poster &#8211; 24&#215;36">History of the Earth Educational Astronomy Science Chart Poster &#8211; 24&#215;36</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/store/astronomy-books/exploring-the-night-sky-the-equinox-astronomy-guide-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallmonkeys Peel and Stick Wall Graphic - Astronomy - 18&quot;W X 12&quot;H</title>
		<link>http://www.skylook.net/store/wallmonkeys-peel-and-stick-wall-graphic-astronomy-18w-x-12h/</link>
		<comments>http://www.skylook.net/store/wallmonkeys-peel-and-stick-wall-graphic-astronomy-18w-x-12h/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:50:33 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Store]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[art production]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[business days]]></category>
		<category><![CDATA[college dorms]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[dark colors]]></category>
		<category><![CDATA[double check]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[event planners]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[fabric material]]></category>
		<category><![CDATA[fabric paper]]></category>
		<category><![CDATA[frames]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[highest quality]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[nails]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[peel]]></category>
		<category><![CDATA[PLACE]]></category>
		<category><![CDATA[positionable]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[premium materials]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[production technologies]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professional installation]]></category>
		<category><![CDATA[re-positionable fabric paper]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[right size]]></category>
		<category><![CDATA[school projects]]></category>
		<category><![CDATA[self adhesive fabric]]></category>
		<category><![CDATA[self-adhesive fabric paper]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[state of the art]]></category>
		<category><![CDATA[state-of-the-art production technologies]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[teachers classrooms]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vinyl decals]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[wall graphic]]></category>
		<category><![CDATA[wall graphics]]></category>
		<category><![CDATA[wallmonkeys]]></category>
		<category><![CDATA[WallMonkeys wall graphics]]></category>
		<category><![CDATA[white fabric]]></category>
		<category><![CDATA[white fabric material]]></category>

		<guid isPermaLink="false">http://skylook.net/store/wallmonkeys-peel-and-stick-wall-graphic-astronomy-18w-x-12h/</guid>
		<description><![CDATA[ALL orders CUSTOM printed. When you place an order, the image is made in the USA, just for you! Printed on WHITE, premium, self-adhesive, re-positionable fabric paper. No nails, frames or glue. No professional installation required. Simply peel and stick! Easy to remove and re-apply. BE SURE you ordered the right size for your intended [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/QHt9/wallmonkeyspeelandst"><img class="wptm-amazon-alignleft alignleft" src="http://ecx.images-amazon.com/images/I/31XDwDx5GDL._SL160_.jpg" title="Wallmonkeys Peel and Stick Wall Graphic   Astronomy   18W x 12H" alt="Wallmonkeys Peel and Stick Wall Graphic   Astronomy   18W x 12H" /></a></p>
<ul>
<li>ALL orders CUSTOM printed. When you place an order, the image is made in the USA, just for you!</li>
<li>Printed on WHITE, premium, self-adhesive, re-positionable fabric paper.</li>
<li>No nails, frames or glue. No professional installation required.</li>
<li>Simply peel and stick! Easy to remove and re-apply.</li>
<li>BE SURE you ordered the right size for your intended use!</li>
</ul>
<p>WallMonkeys wall graphics are printed on the highest quality re-positionable, self-adhesive fabric paper. Each order is printed in-house and on-demand. WallMonkeys uses premium materials &#038; state-of-the-art production technologies. Our white fabric material is superior to vinyl decals. You can literally see and feel the difference. Our wall graphics apply in minutes and won't damage your paint or leave any mess. PLEASE double check the size of the image you are ordering prior to clicking the 'ADD TO CART' button. Our graphics are offered in a variety of sizes and prices.
<li> WallMonkeys are intended for indoor use only.
<li> Printed on-demand in the United States Your order will ship within 3 business days, often sooner. Some orders require the full 3 days to allow dark colors and inks to fully dry prior to shipping. Quality is worth waiting an extra day for!
<li> Removable and will not leave a mark on your walls.
<li> 'Fotolia' trademark will be removed when printed.
<li> Our catalog of over 10 million images is perfect for virtually any use: school projects, trade shows, teachers classrooms, colleges, nurseries, college dorms, event planners, and corporations of all size.<br />
<span class="wpt-amazon-rating"><span class="wpt-amazon-rating-gold" style="width: 0%;"></span></span></p>
<p><div style="float:right;"><a rel="external nofollow" href="http://www.skylook.net/QHt9/wallmonkeyspeelandst"><img src="http://skylook.net/wp-content/plugins/wp-turbo/modules/wptm-amazon/images/buy-now-1.png" alt="Wallmonkeys Peel and Stick Wall Graphic   Astronomy   18W x 12H" style="border: none;" title="Wallmonkeys Peel and Stick Wall Graphic   Astronomy   18W x 12H" /></a></div>
<p>List Price:<br />
<strong>Price: $ 45.99</strong></p>


Tags:  <a href="http://www.skylook.net/tag/easy/"   rel='tag'>Easy</a>,  <a href="http://www.skylook.net/tag/state-of-the-art/"   rel='tag'>state of the art</a>,  <a href="http://www.skylook.net/tag/wallmonkeys/"   rel='tag'>wallmonkeys</a>,  <a href="http://www.skylook.net/tag/graphic/"   rel='tag'>graphic</a>,  <a href="http://www.skylook.net/tag/wall-graphic/"   rel='tag'>wall graphic</a>,  <a href="http://www.skylook.net/tag/state-of-the-art-production-technologies/"   rel='tag'>state-of-the-art production technologies</a>,  <a href="http://www.skylook.net/tag/wall-graphics/"   rel='tag'>wall graphics</a>  <br /><br />

<p>decals for telescopes</p><h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/store/wallmonkeys-peel-and-stick-wall-graphic-the-stars-and-galagy/"   title="Wallmonkeys Peel and Stick Wall Graphic &#8211; The Stars and Galagy.">Wallmonkeys Peel and Stick Wall Graphic &#8211; The Stars and Galagy.</a></li><li><a href="http://www.skylook.net/store/astronomy-and-future-wall-decal-36w-x-30h-removable/"   title="&#8216;Astronomy And Future&#8217; Wall Decal &#8211; 36&#8243;W x 30&#8243;H Removable">&#8216;Astronomy And Future&#8217; Wall Decal &#8211; 36&#8243;W x 30&#8243;H Removable</a></li><li><a href="http://www.skylook.net/store/stars-cosmos-galaxy-astronomy-wall-decal-25w-x-36h/"   title="&#8216;Stars, Cosmos, Galaxy, Astronomy&#8217; Wall Decal &#8211; 25&#8243;W x 36&#8243;H">&#8216;Stars, Cosmos, Galaxy, Astronomy&#8217; Wall Decal &#8211; 25&#8243;W x 36&#8243;H</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/store/wallmonkeys-peel-and-stick-wall-graphic-astronomy-18w-x-12h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Earth Educational Astronomy Science Chart Poster - 24x36</title>
		<link>http://www.skylook.net/store/history-of-the-earth-educational-astronomy-science-chart-poster-24x36/</link>
		<comments>http://www.skylook.net/store/history-of-the-earth-educational-astronomy-science-chart-poster-24x36/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:40:23 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Store]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astronomy science]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand new poster]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Chart Poster]]></category>
		<category><![CDATA[decorate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[educational astronomy]]></category>
		<category><![CDATA[Educational Astronomy Science]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[great gift]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History of the Earth]]></category>
		<category><![CDATA[inches]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[protective]]></category>
		<category><![CDATA[protective tube]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[safely]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[sturdy]]></category>
		<category><![CDATA[sturdy protective tube]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">http://skylook.net/store/history-of-the-earth-educational-astronomy-science-chart-poster-24x36/</guid>
		<description><![CDATA[decorate your walls with this brand new poster easy to frame and makes a great gift too ships quickly and safely in a sturdy protective tube measures 24.00 by 36.00 inches (60.96 by 91.44 cms) History of the Earth Educational Astronomy Science Chart Poster - 24x36 List Price: Price: $ 8.97 Tags: measures, walls, Chart, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/CeMR/2lPP"><img class="wptm-amazon-alignleft alignleft" src="http://ecx.images-amazon.com/images/I/51FsSwkyvWL._SL160_.jpg" title="History of the Earth Educational Astronomy Science Chart Poster   24x36" alt="History of the Earth Educational Astronomy Science Chart Poster   24x36" /></a></p>
<ul>
<li>decorate your walls with this brand new poster</li>
<li>easy to frame and makes a great gift too</li>
<li>ships quickly and safely in a sturdy protective tube</li>
<li>measures 24.00 by 36.00 inches (60.96 by 91.44 cms)</li>
</ul>
<p>History of the Earth Educational Astronomy Science Chart Poster - 24x36<br />
<span class="wpt-amazon-rating"><span class="wpt-amazon-rating-gold" style="width: 0%;"></span></span></p>
<p><div style="float:right;"><a rel="external nofollow" href="http://www.skylook.net/CeMR/2lPP"><img src="http://skylook.net/wp-content/plugins/wp-turbo/modules/wptm-amazon/images/buy-now-1.png" alt="History of the Earth Educational Astronomy Science Chart Poster   24x36" style="border: none;" title="History of the Earth Educational Astronomy Science Chart Poster   24x36" /></a></div>
<p>List Price:<br />
<strong>Price: $ 8.97</strong></p>


Tags:  <a href="http://www.skylook.net/tag/protective-tube/"   rel='tag'>protective tube</a>,  <a href="http://www.skylook.net/tag/sturdy/"   rel='tag'>sturdy</a>,  <a href="http://www.skylook.net/tag/list-price/"   rel='tag'>List Price</a>,  <a href="http://www.skylook.net/tag/easy/"   rel='tag'>Easy</a>,  <a href="http://www.skylook.net/tag/astronomy/"   rel='tag'>astronomy</a>,  <a href="http://www.skylook.net/tag/history-of-the-earth/"   rel='tag'>History of the Earth</a>,  <a href="http://www.skylook.net/tag/makes/"   rel='tag'>makes</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/store/planet-earth-from-space-art-print-poster-24x36-poster-print-collections-poster-print-24x36-astronomy-poster-print-24x36/"   title="Planet Earth from Space Art Print Poster &#8211; 24&#215;36 Poster Print Collections Poster Print, 24&#215;36 Astronomy Poster Print, 24&#215;36">Planet Earth from Space Art Print Poster &#8211; 24&#215;36 Poster Print Collections Poster Print, 24&#215;36 Astronomy Poster Print, 24&#215;36</a></li><li><a href="http://www.skylook.net/store/our-solar-system-poster-print-36x24-poster-print-36x24-astronomy-poster-print-36x24/"   title="Our Solar System Poster Print, 36&#215;24 Poster Print, 36&#215;24 Astronomy Poster Print, 36&#215;24">Our Solar System Poster Print, 36&#215;24 Poster Print, 36&#215;24 Astronomy Poster Print, 36&#215;24</a></li><li><a href="http://www.skylook.net/store/moon-poster-print-24x36-collections-poster-print-24x36-poster-print-24x36/"   title="Moon Poster Print 24&#215;36 Collections Poster Print, 24&#215;36 Poster Print, 24&#215;36">Moon Poster Print 24&#215;36 Collections Poster Print, 24&#215;36 Poster Print, 24&#215;36</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/store/history-of-the-earth-educational-astronomy-science-chart-poster-24x36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophysics Is Easy!: An Introduction for the Amateur Astronomer (Patrick Moore&#039;s Practical Astronomy Series)</title>
		<link>http://www.skylook.net/store/astronomy-books/astrophysics-is-easy-an-introduction-for-the-amateur-astronomer-patrick-moores-practical-astronomy-series/</link>
		<comments>http://www.skylook.net/store/astronomy-books/astrophysics-is-easy-an-introduction-for-the-amateur-astronomer-patrick-moores-practical-astronomy-series/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:26:34 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[accessible terms]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[amateur astronomer]]></category>
		<category><![CDATA[amateur equipment]]></category>
		<category><![CDATA[Astronomer]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Astronomy Series]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[commercial amateur equipment]]></category>
		<category><![CDATA[consequently]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[degree level]]></category>
		<category><![CDATA[degree-level mathematics]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[fascinating]]></category>
		<category><![CDATA[fascinating fundamentals]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[incomprehensible]]></category>
		<category><![CDATA[incomprehensible mathematics]]></category>
		<category><![CDATA[inglis]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[justification]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level mathematics]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[mike inglis]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[moore]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[patrick moore]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[practical astronomy]]></category>
		<category><![CDATA[quantitative approach]]></category>
		<category><![CDATA[regarded]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[skip]]></category>
		<category><![CDATA[subject]]></category>

		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/astrophysics-is-easy-an-introduction-for-the-amateur-astronomer-patrick-moores-practical-astronomy-series/</guid>
		<description><![CDATA[Astrophysics is often - with some justification - regarded as incomprehensible without at least degree-level mathematics. Consequently, many amateur astronomers skip the math, and miss out on the fascinating fundamentals of the subject. In Astrophysics Is Easy! Mike Inglis takes a quantitative approach to astrophysics that cuts through the incomprehensible mathematics, and explains the basics [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/UiH5/astrophysicsiseasyan"><img class="wptm-amazon-alignleft alignleft" src="http://ecx.images-amazon.com/images/I/51FH8H2BFpL._SL160_.jpg" title="Astrophysics is Easy!: An Introduction for the Amateur Astronomer (Patrick Moores Practical Astronomy Series)" alt="Astrophysics is Easy!: An Introduction for the Amateur Astronomer (Patrick Moores Practical Astronomy Series)" /></a></p>
<p><P>Astrophysics is often - with some justification - regarded as incomprehensible without at least degree-level mathematics. Consequently, many amateur astronomers skip the math, and miss out on the fascinating fundamentals of the subject.</P>  <P>In Astrophysics Is Easy! Mike Inglis takes a quantitative approach to astrophysics that cuts through the incomprehensible mathematics, and explains the basics of astrophysics in accessible terms. The reader can view objects under discussion with commercial amateur equipment.</P><br />
<span class="wpt-amazon-rating"><span class="wpt-amazon-rating-gold" style="width: 98%;"></span></span></p>
<p><div style="float:right;"><a rel="external nofollow" href="http://www.skylook.net/UiH5/astrophysicsiseasyan"><img src="http://skylook.net/wp-content/plugins/wp-turbo/modules/wptm-amazon/images/buy-now-1.png" alt="Astrophysics is Easy!: An Introduction for the Amateur Astronomer (Patrick Moores Practical Astronomy Series)" style="border: none;" title="Astrophysics is Easy!: An Introduction for the Amateur Astronomer (Patrick Moores Practical Astronomy Series)" /></a></div>
<p>List Price: $ 39.95<br />
<strong>Price: $ 17.95</strong></p>


Tags:  <a href="http://www.skylook.net/tag/incomprehensible/"   rel='tag'>incomprehensible</a>,  <a href="http://www.skylook.net/tag/fascinating/"   rel='tag'>fascinating</a>,  <a href="http://www.skylook.net/tag/mike-inglis/"   rel='tag'>mike inglis</a>,  <a href="http://www.skylook.net/tag/degree/"   rel='tag'>degree</a>,  <a href="http://www.skylook.net/tag/degree-level/"   rel='tag'>degree level</a>,  <a href="http://www.skylook.net/tag/quantitative-approach/"   rel='tag'>quantitative approach</a>,  <a href="http://www.skylook.net/tag/patrick-moore/"   rel='tag'>patrick moore</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/store/astronomy-books/astrophysics-is-easy-an-introduction-for-the-amateur/"   title="Astrophysics is Easy!: An Introduction for the Amateur">Astrophysics is Easy!: An Introduction for the Amateur</a></li><li><a href="http://www.skylook.net/store/astronomy-books/navigating-the-night-sky-how-to-identify-the-stars-and/"   title="Navigating the Night Sky: How to Identify the Stars and">Navigating the Night Sky: How to Identify the Stars and</a></li><li><a href="http://www.skylook.net/store/astronomy-books/the-100-best-astrophotography-targets-a-monthly-guide-for-ccd/"   title="The 100 Best Astrophotography Targets: A Monthly Guide for CCD">The 100 Best Astrophotography Targets: A Monthly Guide for CCD</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/store/astronomy-books/astrophysics-is-easy-an-introduction-for-the-amateur-astronomer-patrick-moores-practical-astronomy-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy: A Beginner&#039;s Guide to the Universe (6th Edition)</title>
		<link>http://www.skylook.net/store/astronomy-books/astronomy-a-beginners-guide-to-the-universe-6th-edition/</link>
		<comments>http://www.skylook.net/store/astronomy-books/astronomy-a-beginners-guide-to-the-universe-6th-edition/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:04:50 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[6th Edition (Magic: The Gathering)]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[BBC Sky at Night]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Entertainment Culture]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[guide to the universe]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[Royal Observatory Greenwich]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/astronomy-a-beginners-guide-to-the-universe-6th-edition/</guid>
		<description><![CDATA[List Price: $ 140.60 Price: $ 106.77 Tags: BBC Sky at Night, list, 6th Edition (Magic: The Gathering), Universe, List Price, guide to the universe Related Skylook Posts:Moon Poster Print 24&#215;36 Collections Poster Print, 24&#215;36 Poster Print, 24&#215;36Our Solar System Poster Print, 36&#215;24 Poster Print, 36&#215;24 Astronomy Poster Print, 36&#215;24The Complete Idiot&#8217;s Guide to Astronomy, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="external nofollow" href="http://www.skylook.net/KIf3/astronomyabeginnersg"><img class="wptm-amazon-alignleft alignleft" src="http://ecx.images-amazon.com/images/I/51Po3frjUOL._SL160_.jpg" title="Astronomy: A Beginners Guide to the Universe (6th Edition)" alt="Astronomy: A Beginners Guide to the Universe (6th Edition)" /></a></p>
<p><span class="wpt-amazon-rating"><span class="wpt-amazon-rating-gold" style="width: 76%;"></span></span></p>
<p><div style="float:right;"><a rel="external nofollow" href="http://www.skylook.net/KIf3/astronomyabeginnersg"><img src="http://skylook.net/wp-content/plugins/wp-turbo/modules/wptm-amazon/images/buy-now-1.png" alt="Astronomy: A Beginners Guide to the Universe (6th Edition)" style="border: none;" title="Astronomy: A Beginners Guide to the Universe (6th Edition)" /></a></div>
<p>List Price: $ 140.60<br />
<strong>Price: $ 106.77</strong></p>


Tags:  <a href="http://www.skylook.net/tag/guide/"   rel='tag'>Guide</a>,  <a href="http://www.skylook.net/tag/beginner/"   rel='tag'>Beginner</a>,  <a href="http://www.skylook.net/tag/royal-observatory-greenwich/"   rel='tag'>Royal Observatory Greenwich</a>,  <a href="http://www.skylook.net/tag/edition/"   rel='tag'>edition</a>,  <a href="http://www.skylook.net/tag/6th-edition-magic-the-gathering/"   rel='tag'>6th Edition (Magic: The Gathering)</a>,  <a href="http://www.skylook.net/tag/bbc-sky-at-night/"   rel='tag'>BBC Sky at Night</a>  <br /><br />

