<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nightwatch: A Practical Guide to Viewing the Universe</title>
	<atom:link href="http://www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/</link>
	<description>Free astronomy information including amazing pictures of the heavens, eclipses, constellations, and more. Look to the sky!</description>
	<lastBuildDate>Wed, 21 Sep 2011 04:50:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Hess</title>
		<link>http://www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/comment-page-1/#comment-72</link>
		<dc:creator>Tim Hess</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/#comment-72</guid>
		<description>An absolutely wonderful book; however, the numerous printing imperfections encountered (odd smudges, smears, and stains) have significantly detracted from the reading experience.
&lt;br /&gt;The book states that it was printed in China and it shows--really bad for a new book.
&lt;br /&gt;Perhaps whoever printed the book thought that one would be reading it mainly in the dark and would not notice the blemishes.
&lt;br /&gt;A five-star rating for content and 0-stars for print quality equals 3 stars total (more of less).</description>
		<content:encoded><![CDATA[<p>An absolutely wonderful book; however, the numerous printing imperfections encountered (odd smudges, smears, and stains) have significantly detracted from the reading experience.<br />
<br />The book states that it was printed in China and it shows--really bad for a new book.<br />
<br />Perhaps whoever printed the book thought that one would be reading it mainly in the dark and would not notice the blemishes.<br />
<br />A five-star rating for content and 0-stars for print quality equals 3 stars total (more of less).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodger Raubach</title>
		<link>http://www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/comment-page-1/#comment-71</link>
		<dc:creator>Rodger Raubach</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/#comment-71</guid>
		<description>This is another one of Terence Dickinsons &quot;backyard astronomy&quot; books that is somewhat better than others of this particular &quot;genre&quot;, but suffers by a somewhat superficial treatment of the practical aspects of the subject. The primary reason I purchased the book was for the 20 very good star charts contained. It was not until I started using these charts that I realized that many important Messier objects were not included!&lt;p&gt;Although the pictures are wonderful , and very attractive , I buy books of this type for information--not to &quot;sell me&quot; on being an amateur astronomer. I don&#039;t need &quot;cheerleading&quot;. There are other books available that offer somewhat more information than this one--so 4 stars (more like 3.5 stars).</description>
		<content:encoded><![CDATA[<p>This is another one of Terence Dickinsons "backyard astronomy" books that is somewhat better than others of this particular "genre", but suffers by a somewhat superficial treatment of the practical aspects of the subject. The primary reason I purchased the book was for the 20 very good star charts contained. It was not until I started using these charts that I realized that many important Messier objects were not included!
<p>Although the pictures are wonderful , and very attractive , I buy books of this type for information--not to "sell me" on being an amateur astronomer. I don't need "cheerleading". There are other books available that offer somewhat more information than this one--so 4 stars (more like 3.5 stars).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Blanchard</title>
		<link>http://www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/comment-page-1/#comment-70</link>
		<dc:creator>James Blanchard</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/#comment-70</guid>
		<description>I gave this book to two NERDY boys. One [11] wants to be a race car designer, and one [16] wants to be an engineer . . . along with two telescopes. 
&lt;br /&gt;
&lt;br /&gt;These boys [and their parents] were really happy.
&lt;br /&gt;
&lt;br /&gt;The book is so rich in illlustrations and a great gift for kids that love SPACE stories like Star Wars and Star Trek.</description>
		<content:encoded><![CDATA[<p>I gave this book to two NERDY boys. One [11] wants to be a race car designer, and one [16] wants to be an engineer . . . along with two telescopes. </p>
<p>These boys [and their parents] were really happy.</p>
<p>The book is so rich in illlustrations and a great gift for kids that love SPACE stories like Star Wars and Star Trek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kashif Aqeel</title>
		<link>http://www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/comment-page-1/#comment-69</link>
		<dc:creator>Kashif Aqeel</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/#comment-69</guid>
		<description>The item arrived in condition as described and it got to me fast</description>
		<content:encoded><![CDATA[<p>The item arrived in condition as described and it got to me fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger L. Carico</title>
		<link>http://www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/comment-page-1/#comment-68</link>
		<dc:creator>Roger L. Carico</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/#comment-68</guid>
		<description>When the book arrived, I could tell that it had seen rough travel.  The spine of the book is made of a spiral wire which had been flattened.  Therefore, the pages do not turn easily and tear at the point where the wire fits through the page.  Now, the front of the book is ripped away from the pages.  I believe that the book has been stacked with too much weight on top of it and the wire spiral spine was crushed, or flattened, to the point that my book was damaged.  I had this book years ago and it was water-damaged, so I was replacing it.  Now, I feel that I must replace it again.</description>
		<content:encoded><![CDATA[<p>When the book arrived, I could tell that it had seen rough travel.  The spine of the book is made of a spiral wire which had been flattened.  Therefore, the pages do not turn easily and tear at the point where the wire fits through the page.  Now, the front of the book is ripped away from the pages.  I believe that the book has been stacked with too much weight on top of it and the wire spiral spine was crushed, or flattened, to the point that my book was damaged.  I had this book years ago and it was water-damaged, so I was replacing it.  Now, I feel that I must replace it again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.skylook.net/store/astronomy-books/nightwatch-a-practical-guide-to-viewing-the-universe/feed/ ) in 2.53905 seconds, on Feb 11th, 2012 at 1:07 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 2:07 am UTC -->
