<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skylook &#124; Astronomy &#124; Eclipses &#124; Telescopes &#187; Articles</title>
	<atom:link href="http://www.skylook.net/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skylook.net</link>
	<description>Free astronomy information including amazing pictures of the heavens, eclipses, constellations, and more. Look to the sky!</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.skylook.net/?pushpress=hub'/>
		<item>
		<title>Project Dependent Understanding Watch Videos Get Free Assets&#124;Unbelievable Science Toys and Kits An</title>
		<link>http://www.skylook.net/articles/project-dependent-understanding-watch-videos-get-free-assetsunbelievable-science-toys-and-kits-an/</link>
		<comments>http://www.skylook.net/articles/project-dependent-understanding-watch-videos-get-free-assetsunbelievable-science-toys-and-kits-an/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:47:01 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[academic varieties]]></category>
		<category><![CDATA[anatomy kit]]></category>
		<category><![CDATA[ant farms]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Assets|Unbelievable]]></category>
		<category><![CDATA[Assets|Unbelievable Science Toys]]></category>
		<category><![CDATA[best science toys]]></category>
		<category><![CDATA[best telescope]]></category>
		<category><![CDATA[class.Science toys]]></category>
		<category><![CDATA[Dependent]]></category>
		<category><![CDATA[Dependent Understanding Watch]]></category>
		<category><![CDATA[educational toys]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[exact time]]></category>
		<category><![CDATA[forensics authorities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[fundamental chemistry]]></category>
		<category><![CDATA[fundamental chemistry set]]></category>
		<category><![CDATA[great deal]]></category>
		<category><![CDATA[great option]]></category>
		<category><![CDATA[hubble space telescope]]></category>
		<category><![CDATA[ideal telescope]]></category>
		<category><![CDATA[initial time]]></category>
		<category><![CDATA[james webb space telescope]]></category>
		<category><![CDATA[junior microscope]]></category>
		<category><![CDATA[little ones]]></category>
		<category><![CDATA[magical moment]]></category>
		<category><![CDATA[mindless video sport]]></category>
		<category><![CDATA[minimal star gazer]]></category>
		<category><![CDATA[moderation individuals]]></category>
		<category><![CDATA[mom focus]]></category>
		<category><![CDATA[NASA technology]]></category>
		<category><![CDATA[national aeronautics and space administration]]></category>
		<category><![CDATA[new fan]]></category>
		<category><![CDATA[new science experiments]]></category>
		<category><![CDATA[popular science toys]]></category>
		<category><![CDATA[power.A steady telescope]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[real existence]]></category>
		<category><![CDATA[robotics kit]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[science toy]]></category>
		<category><![CDATA[science toys]]></category>
		<category><![CDATA[scientific toys]]></category>
		<category><![CDATA[slinky spring]]></category>
		<category><![CDATA[So what kind of science toys]]></category>
		<category><![CDATA[sport console]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[telescope mount]]></category>
		<category><![CDATA[Try to remember]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[widest aperture]]></category>
		<category><![CDATA[young children]]></category>
		<category><![CDATA[Young peopleOne]]></category>

		<guid isPermaLink="false">http://www.skylook.net/articles/project-dependent-understanding-watch-videos-get-free-assetsunbelievable-science-toys-and-kits-an/</guid>
		<description><![CDATA[So what kind of science toys are there to select from? You can get started with a thing simple like a slinky spring or a fundamental chemistry set (boy or girl safe and sound), then you have the choice of a junior microscope or a robotics kit. If they're a lot more biology inclined children [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>So what kind of science toys are there to select from? You can get started with a thing simple like a slinky spring or a fundamental chemistry set (boy or girl safe and sound), then you have the choice of a junior microscope or a robotics kit. If they're a lot more biology inclined children then you could get them an anatomy kit. Or how about an ant farm? Or just one of all those volcanoes that basically erupts. The definitely significant a single is telescope for the minimal star gazer in your relatives. I still have reminiscences of sitting in our back again garden when I was a child staring up at the moon as a result of my dads telescope.</p>
<p>So you're not limited in the variety of science toy you can get for your children (or your nieces or nephews for that issue) Try to remember most young children have different discovering models. For a kinesthetic discovering (hands on) science toys are great mainly because they'll in fact get to see the experiment taking area in real existence. This is the form of learning that stays with most youngsters forever - text primarily based lessons can be forgotten pretty quickly and most pupils only recall about thirty - 40% of what they listen to in class.</p>
<p>Science toys actually are a great option as presents for youngsters. Certainly you want to uncover some stability concerning educational toys and the ones they'll play with purely for entertaining - anything in moderation individuals. You may possibly discover a tiny of resistance from your kids initial when it arrives to these academic varieties of toy but once they start experimenting with them and seeing the results you'll have a new fan of scientific toys for beneficial. In addition they'll thank you in several years to come for aiding them along - even when they didn't know it by themselves.</p>
<p>Why permit your kids drain their brains on another sport console when you get them one thing that is exciting and will assist them discover at the exact time? Science toys have grown up a great deal because we were children. Today's telescopes immediately locate planets and stars, ant farms use NASA technology, and new science experiments kits permit your little ones become budding forensics authorities. Here's a guideline to the most popular science toys for young children.</p>
<p>Choosing the Ideal Telescope for Young people</p>
<p>One particular of the best science toys parents can reveal with their youngsters is a telescope. The initial time your boy or girl beholds the wonders of the heavens is a magical moment, a single they will under no circumstances neglect. And would not you alternatively have your kid camped out all evening in the yard stargazing alternatively of cracking his thumbs on some mindless video sport?=</p>
<p>Right here are a several tips for acquiring a dwelling telescope. Quite a few dad and mom focus on electrical power, or magnification, when hoping to figure out what sort of telescope to acquire for their kid. In fact, the aperture, or diameter of the telescope is what determines how substantially you can see with a telescope. So to get the best telescope for kids, get the widest aperture you can rather of the strongest electrical power.</p>
<p>A steady telescope mount is also essential.<br />
Article Source: http://www.articlealley.com/http://vaughnmerritt3.articlealley.com/project-dependent-understanding-watch-videos-get-free-assetsunbelievable-science-toys-and-kits--an-2272299.html</div>
<div></div>


Tags:  <a href="http://www.skylook.net/tag/junior-microscope/"   rel='tag'>junior microscope</a>,  <a href="http://www.skylook.net/tag/science-experiments/"   rel='tag'>science experiments</a>,  <a href="http://www.skylook.net/tag/popular-science-toys/"   rel='tag'>popular science toys</a>,  <a href="http://www.skylook.net/tag/mom-focus/"   rel='tag'>mom focus</a>,  <a href="http://www.skylook.net/tag/fundamental-chemistry-set/"   rel='tag'>fundamental chemistry set</a>  <br /><br />

<p>toy and science model see video</p><h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/articles/getting-good-use-out-of-telescope-reviews/"   title="Getting Good Use Out Of Telescope Reviews">Getting Good Use Out Of Telescope Reviews</a></li><li><a href="http://www.skylook.net/articles/main-features-to-take-into-account-when-selecting-a-childrenamp039s-telescope/"   title="Main features to Take Into Account When Selecting a Childrenamp#039s Telescope">Main features to Take Into Account When Selecting a Childrenamp#039s Telescope</a></li><li><a href="http://www.skylook.net/articles/cheap-telescopes-%e2%80%93-how-to-buy-telescope-on-a-budget/"   title="Cheap Telescopes – How To Buy Telescope On A Budget">Cheap Telescopes – How To Buy Telescope On A Budget</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/articles/project-dependent-understanding-watch-videos-get-free-assetsunbelievable-science-toys-and-kits-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huygens and the Biggest Telescopes of the 17th Century</title>
		<link>http://www.skylook.net/articles/huygens-and-the-biggest-telescopes-of-the-17th-century/</link>
		<comments>http://www.skylook.net/articles/huygens-and-the-biggest-telescopes-of-the-17th-century/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:08:54 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[17th]]></category>
		<category><![CDATA[17th century]]></category>
		<category><![CDATA[air frame]]></category>
		<category><![CDATA[amateur astronomer]]></category>
		<category><![CDATA[amateur astronomer for many decades]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[avid astronomer]]></category>
		<category><![CDATA[better telescopes]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[biggest telescopes]]></category>
		<category><![CDATA[central globe]]></category>
		<category><![CDATA[christiaan huygens]]></category>
		<category><![CDATA[chromatic aberration]]></category>
		<category><![CDATA[deep understanding]]></category>
		<category><![CDATA[flat ring]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[focal lengths]]></category>
		<category><![CDATA[galileo galilei]]></category>
		<category><![CDATA[Huygens]]></category>
		<category><![CDATA[Huygens region]]></category>
		<category><![CDATA[important contributions]]></category>
		<category><![CDATA[important discoveries]]></category>
		<category><![CDATA[important mechanical devices]]></category>
		<category><![CDATA[interstellar nebulae]]></category>
		<category><![CDATA[large center section]]></category>
		<category><![CDATA[largest telescopes]]></category>
		<category><![CDATA[longer focal-length]]></category>
		<category><![CDATA[mathematical genius]]></category>
		<category><![CDATA[mechanical devices]]></category>
		<category><![CDATA[Night sky]]></category>
		<category><![CDATA[open air frame]]></category>
		<category><![CDATA[optical problems]]></category>
		<category><![CDATA[Orion Nebula]]></category>
		<category><![CDATA[Other discoveries]]></category>
		<category><![CDATA[pendulum clock]]></category>
		<category><![CDATA[refracting telescopes]]></category>
		<category><![CDATA[rings of saturn]]></category>
		<category><![CDATA[seventeenth century]]></category>
		<category><![CDATA[side sections]]></category>
		<category><![CDATA[sky one]]></category>
		<category><![CDATA[smaller telescopes]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[telescope maker]]></category>
		<category><![CDATA[TelescopeNerd.com Article Source]]></category>
		<category><![CDATA[Telescopes]]></category>
		<category><![CDATA[Telescopes Binoculars and Accessories]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[The Orion]]></category>
		<category><![CDATA[tri-form planet]]></category>
		<category><![CDATA[undiscovered double stars]]></category>

		<guid isPermaLink="false">http://skylook.net/articles/huygens-and-the-biggest-telescopes-of-the-17th-century/</guid>
		<description><![CDATA[Christiaan Huygens was born in Holland in 1629 and he was a mathematical genius who invented several important mechanical devices including the pendulum clock. He had a deep understanding of astronomy, optics, mathematics, and mechanical devices. And he built some of the largest telescopes of the 17th century. Being a contemporary of Galileo he heard [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Christiaan Huygens was born in Holland in 1629 and he was a mathematical genius who  invented several important mechanical devices including the pendulum clock.  He had a deep understanding of astronomy, optics, mathematics, and mechanical devices.  And he built some of the largest telescopes of the 17th century. </p>
<p>Being a contemporary of Galileo he heard about Galileo's telescope and he set out to improve on the design. One of the liabilities of refracting telescopes like the one that Galileo built was that because of optical problems they caused distortion in how things looked. The colors of objects were separated and things were not sharp. This was a phenomenon called chromatic aberration. Huygens discovered, after much experimentation, that this problem could be lessened by building lenses with much longer focal lengths. This type of lens with a longer focal length was easier to make accurately. And using this discovery he built telescopes that were as long as 120 feet. </p>
<p>He called his style of telescope "tubeless" because it was an open air frame without a tube; and while he did build a monster that was 120 feet long it was cumbersome and difficult to use. Most of his observations and discoveries were made with smaller telescopes around forty feet in length. </p>
<p>He wasn't just a lens and telescope maker though. He was also an avid astronomer and he used his telescopes to make some discoveries under the night sky. One of his most important discoveries was of the rings of Saturn. He wasn't the first one to actually see them. Galileo did that. But because of chromatic aberration Galileo's telescope wasn't good enough to resolve the rings into what they truly were. All Galileo saw was what he described as a tri-form planet which was composed of a large center section that had a section attached to each side.  He described these side sections as being much like the handles of a vase.  Huygens, with his better telescopes, could resolve the image of Saturn better and see what was really there and in 1656 he published his findings. He described Saturn as being composed of a central globe much like Jupiter but girdled by a thin flat ring that did not touch it. </p>
<p>Other discoveries by Huygens</p>
<p>He also discovered Titan which is the first of Saturn's moons.  And his sketches of the Orion nebula are the first known sketches of it and today the center of this nebula is named after him as the Huygens region.  He also discovered several interstellar nebulae and some previously undiscovered double stars. <br />
Huygens made some important contributions to the science of astronomy with his discoveries and to the art of telescope making with his work in optics and chromatic aberration.  He also built the largest telescopes of the seventeenth century. </p>
<p>The author has been an amateur astronomer for many decades. Learn more about telescopes and astronomy by visiting his website at:<br />
<a rel="external nofollow" href="http://www.skylook.net/fsfA/ivzi">TelescopeNerd.com</a></p>
<p>
Article Source: http://www.articlealley.com/http://willkalif.articlealley.com/huygens-and-the-biggest-telescopes-of-the-17th-century-640237.html</div>
<div></div>


Tags:  <a href="http://www.skylook.net/tag/orion-nebula/"   rel='tag'>Orion Nebula</a>,  <a href="http://www.skylook.net/tag/smaller-telescopes/"   rel='tag'>smaller telescopes</a>,  <a href="http://www.skylook.net/tag/important-contributions/"   rel='tag'>important contributions</a>,  <a href="http://www.skylook.net/tag/focal-lengths/"   rel='tag'>focal lengths</a>,  <a href="http://www.skylook.net/tag/longer-focal-length/"   rel='tag'>longer focal-length</a>,  <a href="http://www.skylook.net/tag/rings-of-saturn/"   rel='tag'>rings of saturn</a>  <br /><br />

<p>video adapter meade telescope pc</p><h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/articles/telescopes-for-astronomyexplore-the-infiniteworld-of-the-universe/"   title="Telescopes for astronomyExplore the infiniteworld of the universe">Telescopes for astronomyExplore the infiniteworld of the universe</a></li><li><a href="http://www.skylook.net/store/telescopes/meade-etx-tc-telsescopic/"   title="Meade ETX-TC Telsescopic">Meade ETX-TC Telsescopic</a></li><li><a href="http://www.skylook.net/store/telescopes/orion-starblast-6-astro-reflector-telescope/"   title="Orion StarBlast 6 Astro Reflector Telescope">Orion StarBlast 6 Astro Reflector Telescope</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/articles/huygens-and-the-biggest-telescopes-of-the-17th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Space Museum – Basically Takes You Out if This World</title>
		<link>http://www.skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/</link>
		<comments>http://www.skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:08:27 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Basically]]></category>
		<category><![CDATA[construction work]]></category>
		<category><![CDATA[Cultural Services Department]]></category>
		<category><![CDATA[domed structure]]></category>
		<category><![CDATA[domed structure resides]]></category>
		<category><![CDATA[eastern wing]]></category>
		<category><![CDATA[exhibition halls]]></category>
		<category><![CDATA[Gift Shop]]></category>
		<category><![CDATA[ground floor]]></category>
		<category><![CDATA[Hall of Astronomy]]></category>
		<category><![CDATA[Hall of Science]]></category>
		<category><![CDATA[Hall of Space Science]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[hong kong construction]]></category>
		<category><![CDATA[hong kong cultural centre]]></category>
		<category><![CDATA[hong kong government]]></category>
		<category><![CDATA[Hong Kong Museum]]></category>
		<category><![CDATA[Hong Kong Museum of Art]]></category>
		<category><![CDATA[Hong Kong Space Museum]]></category>
		<category><![CDATA[hotel in hong kong]]></category>
		<category><![CDATA[Hotel Jen]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[lecture hall]]></category>
		<category><![CDATA[Leisure and Cultural Services Department]]></category>
		<category><![CDATA[local attractions]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[nearby hotel]]></category>
		<category><![CDATA[renowned landmarks]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Museum]]></category>
		<category><![CDATA[space science]]></category>
		<category><![CDATA[space theater]]></category>
		<category><![CDATA[square meters]]></category>
		<category><![CDATA[Stanley Ho Space]]></category>
		<category><![CDATA[Takes]]></category>
		<category><![CDATA[The Hong Kong]]></category>
		<category><![CDATA[The museum]]></category>
		<category><![CDATA[Tsim Sha Tsui]]></category>
		<category><![CDATA[tsim sha tsui hong kong]]></category>
		<category><![CDATA[two wings]]></category>
		<category><![CDATA[urban council]]></category>
		<category><![CDATA[Urban Council Hong Kong]]></category>
		<category><![CDATA[Urban Council of Hong Kong]]></category>
		<category><![CDATA[western wing]]></category>

		<guid isPermaLink="false">http://skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/</guid>
		<description><![CDATA[The Hong Kong Space Museum is situated in Tsim Sha Tsui, Hong Kong. The museum is dedicated to space science and astronomy. The Leisure and Cultural Services Department of the Hong Kong Government runs the Space Museum. The Hong Kong Space Museum resides beside the Hong Kong Museum of Art and the Hong Kong Cultural [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>The Hong Kong Space Museum is situated in Tsim Sha Tsui, Hong Kong.  The museum is dedicated to space science and astronomy. The Leisure and Cultural Services Department of the Hong Kong Government runs the Space Museum. The Hong Kong Space Museum resides beside the Hong Kong Museum of Art and the Hong Kong Cultural Centre. <br />
The conceptualization of the Hong Kong Space Museum began in 1961, when the Urban Council of Hong Kong brought forth the idea to start a planetarium in Hong Kong.  Construction work on the Hong Kong Space Museum started in 1977 and was formally opened to the public on the 8th of October 1980. The architecture of the Hong Kong Space Museum features a dome fashioned in the shape of an egg. This dome encompasses and area of about eight thousand square meters. The Hong Kong Space Museum is arguably one of the most renowned landmarks in the country. <br />
The Hong Kong Space Museum consists of two wings, namely the western wing and the eastern wing. It is at the eastern wing that the domed structure resides and can be considered to be the center of the museum.  Underneath this egg shaped dome resides the Hall of Science, Stanley Ho Space Theater, and many offices and workshops. The western wing of the museum comprises of the Lecture Hall, the Gift Shop, the Hall of Astronomy and the offices.  The Hall of Astronomy and the Hall of Space Science are the two exhibition halls at the museum. The Hall of Astronomy is on the first floor and the Hall of Space Science is on the ground floor of the museum. <br />
For a stay at a nearby <a rel="external nofollow" href="http://www.skylook.net/5SpE/jxc0"> Hotel in Hong Kong </a>, one can try the <a rel="external nofollow" href="http://www.skylook.net/5SpE/jxc0"> Hotel Jen </a> located close a number of local attractions.</p>
<p>Article Source: http://www.articlealley.com/http://pushpithawijesinghe.articlealley.com/hong-kong-space-museum--basically-takes-you-out-if-this-world-821215.html</p></div>
<div></div>


Tags:  <a href="http://www.skylook.net/tag/hong-kong-cultural-centre/"   rel='tag'>hong kong cultural centre</a>,  <a href="http://www.skylook.net/tag/space-theater/"   rel='tag'>space theater</a>,  <a href="http://www.skylook.net/tag/hall-of-science/"   rel='tag'>Hall of Science</a>,  <a href="http://www.skylook.net/tag/astronomy/"   rel='tag'>astronomy</a>,  <a href="http://www.skylook.net/tag/lecture-hall/"   rel='tag'>lecture hall</a>,  <a href="http://www.skylook.net/tag/basically/"   rel='tag'>Basically</a>,  <a href="http://www.skylook.net/tag/hong-kong/"   rel='tag'>Hong Kong</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/astronomy-videos/whats-wrong-with-this-jet/"   title="WHATS WRONG WITH THIS JET">WHATS WRONG WITH THIS JET</a></li><li><a href="http://www.skylook.net/astronomy-videos/alien-ghost-humanoid-hiding-in-cave/"   title="ALIEN GHOST HUMANOID HIDING IN CAVE">ALIEN GHOST HUMANOID HIDING IN CAVE</a></li><li><a href="http://www.skylook.net/astronomy-videos/real-100-proof-ufo-sighting-caught-on-tape/"   title="REAL 100% PROOF UFO SIGHTING CAUGHT ON TAPE">REAL 100% PROOF UFO SIGHTING CAUGHT ON TAPE</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/articles/hong-kong-space-museum-%e2%80%93-basically-takes-you-out-if-this-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy for Kids</title>
		<link>http://www.skylook.net/articles/astronomy-for-kids/</link>
		<comments>http://www.skylook.net/articles/astronomy-for-kids/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:31:19 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[distant galaxies]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[four types of galaxies]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[types of galaxies]]></category>

		<guid isPermaLink="false">http://skylook.net/articles/astronomy-for-kids/</guid>
		<description><![CDATA[&#13; Astronomy is a serious science. Astronomy for kids is a thought provoking pursuit that can teach them about the sciences in general. Kids are naturally drawn to many aspects of astronomy. These include the moon, the stars and far distant galaxies. The Earth's closest neighbor is the moon. It orbits our planet once every [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#13;</p>
<p>Astronomy is a serious science. Astronomy for kids is a thought provoking pursuit that can teach them about the sciences in general. Kids are naturally drawn to many aspects of astronomy. These include the moon, the stars and far distant galaxies.</p>
<p>The Earth's closest neighbor is the moon. It orbits our planet once every 27.3 days. Because it is so close, it is the only space object that a human has ever walked on, other than Earth of course. One of the important benefits of our relationship with the moon is the tides it causes. It's one of the first objects that can spark a kid's interest in astronomy because it can be clearly seen with the human eye.</p>
<p>Then there's our sun. The gap between our home and the sun is very large. We are between 91 and 94 million miles from the sun. The reason for the variance is Earth's elliptical orbit. Without the sun there would be no life on Earth. The sun provides both light and heat to the planet. Most people don't realize that the sun accounts for around 98% of all the mass in the solar system. Think about how small a person is compared to that.</p>
<p>Our sun and solar system reside in a galaxy called the Milky Way. It's full of space stuff. But most of the galaxy is empty nothingness. That's a lot of nothing because our galaxy is 100,000 light years across and 3,000 light years deep. We're somewhere in the neighborhood of 30,000 light years from galactic central core. Even with all that space there are about 100 billion stars in the Milky Way. The galaxy's name comes from the many stars near the center. From Earth it looks like a Milky Way, a large pool of milk. There are four types of galaxies – elliptical, lenticular, irregular and like the Milky Way, spiral.</p>
<p>You can find a wealth of resources for astronomy for kids on the internet. In fact there are many star charts, charting programs, images, videos, and other resources .</p>


Tags:  <a href="http://www.skylook.net/tag/four-types-of-galaxies/"   rel='tag'>four types of galaxies</a>,  <a href="http://www.skylook.net/tag/types-of-galaxies/"   rel='tag'>types of galaxies</a>,  <a href="http://www.skylook.net/tag/milky-way/"   rel='tag'>Milky Way</a>,  <a href="http://www.skylook.net/tag/astronomy/"   rel='tag'>astronomy</a>,  <a href="http://www.skylook.net/tag/sun/"   rel='tag'>Sun</a>,  <a href="http://www.skylook.net/tag/earth/"   rel='tag'>Earth</a>  <br /><br />

<h4  class="related_post_title">Related Skylook Posts:</h4><ul class="related_post"><li><a href="http://www.skylook.net/articles/science-of-astronomy-information-about-astronomy-for-kids-on-the-internet/"   title="Science of Astronomy &#8211; Information About Astronomy for Kids on the Internet!">Science of Astronomy &#8211; Information About Astronomy for Kids on the Internet!</a></li><li><a href="http://www.skylook.net/answers/what-was-one-of-the-great-discoveries-in-astronomy-during-the-20th-century/"   title="what was one of the great discoveries in astronomy during the 20th century?">what was one of the great discoveries in astronomy during the 20th century?</a></li><li><a href="http://www.skylook.net/astronomy-videos/whats-wrong-with-this-jet/"   title="WHATS WRONG WITH THIS JET">WHATS WRONG WITH THIS JET</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.skylook.net/articles/astronomy-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Buy Telescope</title>
		<link>http://www.skylook.net/articles/steps-to-buy-telescope/</link>
		<comments>http://www.skylook.net/articles/steps-to-buy-telescope/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:33:56 +0000</pubDate>
		<dc:creator>Father Sky</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[backyard astronomy]]></category>
		<category><![CDATA[bare necessities]]></category>
		<category><![CDATA[best purchase]]></category>
		<category><![CDATA[best thing]]></category>
		<category><![CDATA[camera stores]]></category>
		<category><![CDATA[cheap telescopes]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[following links]]></category>
		<category><![CDATA[good idea]]></category>
		<category><![CDATA[good investment level]]></category>
		<category><![CDATA[good optics]]></category>
		<category><![CDATA[good star atlas]]></category>
		<category><![CDATA[good telescope]]></category>
		<category><![CDATA[great telescope]]></category>
		<category><![CDATA[important factors]]></category>
		<category><![CDATA[investment level]]></category>
		<category><![CDATA[looking at the moon]]></category>
		<category><![CDATA[main things]]></category>
		<category><![CDATA[minimum qualities]]></category>
		<category><![CDATA[practical astronomy book]]></category>
		<category><![CDATA[scientific instrument]]></category>
		<category><![CDATA[seasoned astronomer]]></category>
		<category><![CDATA[Steps]]></category>
		<category><![CDATA[sturdy mount]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[Telescope]]></category>
		<category><![CDATA[telescope magazines]]></category>
		<category><![CDATA[telescope online]]></category>
		<category><![CDATA[Telescopes Binoculars and Accessories]]></category>
		<category><![CDATA[The telescope]]></category>
		<category><![CDATA[toy stores]]></category>
		<category><![CDATA[wide selection]]></category>

		<guid isPermaLink="false">http://skylook.net/articles/steps-to-buy-telescope/</guid>
		<description><![CDATA[Want to get into backyard astronomy? Do you want to see what the heavens contain? In this article, you will discover the steps to buy telescope. You will discover what you need to make your first telescope the best purchase to get the most out of astronomy. What is a telescope? A telescope is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>Want to get into backyard astronomy? Do you want to see what the heavens contain? In this article, you will discover the steps to buy telescope. You will discover what you need to make your first telescope the best purchase to get the most out of astronomy.</p>
<p>What is a telescope? A telescope is a scientific instrument that enables you to gather more light! This is important as if your pupil was double the size, you would see much more when you look up at the heavens.</p>
<p>So the essence to buy telescope is to be able to gather more light! The telescope then needs to be of a certain amount of quality. You see there are many telescopes available. Toy stores, camera stores and stores that sell digital cameras may stock up on telescopes, however in most cases they are not what you are looking for.</p>
<p>Lets stop for a moment. To buy telescope, you now know you need a certain amount of quality, why? Because a telescope is designed to gather more light than your eye physically could.</p>
<p>Most of the cheap telescopes will sell you on magnification. Have you tried using those telescopes? They are likely under $100, so they straight away give away there lack of ability because they dont have the bare necessities that makes a great telescope.</p>
<p>A good telescope needs 2 main things. A good optics is the first; the second is a sturdy mount. Without these 2 important factors a telescope is simply a toy, and in such case it is not good to buy telescopes like this.</p>
<p>A good investment level is to go for $200 - $500. This will allow you to buy telescope that has the minimum qualities of a good telescope. The benefit here is that you will get a telescope which will likely last for a decade or even more.</p>
<p>Considering it as an investment is the best thing you can do. Forget toys, though they can be great for frustration and looking at the Moon, they generally dont offer much else.</p>
<p>So now let us take a look at the steps to buy telescope. If this is your first telescope, then you will want to decide on where you will be viewing from the telescope? Will it be outside or inside?</p>
